<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Plonk</title>
	<atom:link href="http://ourplonk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourplonk.com</link>
	<description>I blame Brian</description>
	<lastBuildDate>Sat, 15 Oct 2011 03:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Martin&#8217;s Safeway 6 for October 2011</title>
		<link>http://ourplonk.com/2011/10/14/martins-safeway-6-for-october-2011/</link>
		<comments>http://ourplonk.com/2011/10/14/martins-safeway-6-for-october-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:19:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Safeway 6]]></category>

		<guid isPermaLink="false">http://ourplonk.com/?p=39</guid>
		<description><![CDATA[A quick Safeway 6 featuring 1 x Zin, 3 x Cab., 1 x Cotes du Rhone and 1 x Blend <a href="http://ourplonk.com/2011/10/14/martins-safeway-6-for-october-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay &#8211; Well overdue &#8211; So time to get back on this:</p>
<p><strong>Redemption Zin</strong> &#8211; 2007 dry Creek Valley &#8211; Well, you have to have a Zin and this one works well. A little less in yer face than the 7 deadly zins but a couple of bucks more &#8211; From <a title="Alexander Valley Vineyards" href="http://www.avvwine.com/" target="_blank">Alexander Valley Vineyards</a> who also produce Sin Zin</p>
<p>3 x cabs (because I am not predictable at all)</p>
<p><strong>2008 <a title="Robert Hall" href="http://www.roberthallwinery.com/" target="_blank">Robert Hall</a> &#8211; Paso Robles</strong></p>
<p><strong>2009 Ghost Pines &#8211; Sooma / Napa / Lake county</strong> A Louis M. Martini blended cab. &#8211; the do label other varietals and the brand has its own <a title="Ghost Pines by Louis M. Martini" href="http://www.ghostpines.com/" target="_blank">Ghost Pines website</a></p>
<p><strong>2009 Chateau Ste. Michelle Indian Springs Cab. Sauv.</strong> - I always like to WA and OR a chance and <a title="Chateau Ste. Michelle" href="http://www.ste-michelle.com/" target="_blank">Chateau Ste. Michelle</a> produce a large variety of wines.</p>
<p>Now we get to the last 2 &#8211; A Cotes du Rhone, for when you get tired of the heavy handedness and a cheap reliable blend to stop your <a title="Safeway" href="http://www.safeway.com/" target="_blank">safeway</a> 6 from crawling too far past $80</p>
<p><strong>2007 <a title="E. Guigal" href="http://www.guigal.com/" target="_blank">E. Guigal </a>- Cotes du Rhone</strong> - When you want to be reminded that French wine tastes different and the exchange rate is in our favor</p>
<p><strong>2009 California Red Wine &#8211; Menage a Trois</strong> A guzzler from <a title="Folie a Deux" href="http://www.folieadeux.com/" target="_blank">Folie a Deux</a> &#8211; Open as second bottle of the evening (Or first if you are in alone). A good price wine that is widely available &#8211; Turned up as a 2 pack in <a title="CostCo" href="http://www.costco.com/" target="_blank">CostCo</a> the other week.</p>
<p>Anyone have any suggestions for Halloween Wine?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2011/10/14/martins-safeway-6-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jade Mountain Cabarnet Sauvignon 2007</title>
		<link>http://ourplonk.com/2010/04/03/jade-mountain-cabarnet-sauvignon-2007/</link>
		<comments>http://ourplonk.com/2010/04/03/jade-mountain-cabarnet-sauvignon-2007/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:04:18 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[cabarnet sauvignon]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Sonoma]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2010/04/03/jade-mountain-cabarnet-sauvignon-2007/</guid>
		<description><![CDATA[This is a blended cab featuring grapes from Napa, Sonoma and Lake county The combined effect is quite a nice cab. Leans toward the old go to Rodney Strong Sonoma County. Anyway, something worth a try. Website http://jademountainvineyards.com I got &#8230; <a href="http://ourplonk.com/2010/04/03/jade-mountain-cabarnet-sauvignon-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://ourplonk.com/wp-content/uploads/2010/04/wpid-2010-04-03-21.15.50.jpg" /></p>
<p>This is a blended cab featuring grapes from Napa, Sonoma and Lake county</p>
<p>The combined effect is quite a nice cab. Leans toward the old go to Rodney Strong Sonoma County.</p>
<p>Anyway, something worth a try.</p>
<p>Website  <a href="http://jademountainvineyard.com">http://jademountainvineyards.com</a></p>
<p>I got mine from the <a href="http://www.canyonmarket.com/">canyon market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2010/04/03/jade-mountain-cabarnet-sauvignon-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saintsbury, Pinot Noir Carneros 2007</title>
		<link>http://ourplonk.com/2010/03/20/saintsbury-pinot-noir-carneros-2006/</link>
		<comments>http://ourplonk.com/2010/03/20/saintsbury-pinot-noir-carneros-2006/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:53:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[$21 to $30]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[carneros]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2010/03/20/saintsbury-pinot-noir-carneros-2006/</guid>
		<description><![CDATA[Thought I would try a more up market pinot. I have had some of the saintsbury wines before and have enjoyed them (they are one of the wineries in the Press Club in San Francisco). Now I am not the &#8230; <a href="http://ourplonk.com/2010/03/20/saintsbury-pinot-noir-carneros-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://ourplonk.com/wp-content/uploads/2010/03/wpid-2010-03-20-21.39.42.jpg" alt="image" /></p>
<p>Thought I would try a more up market pinot. I have had some of the saintsbury wines before and have enjoyed them (they are one of the wineries in the Press Club in San Francisco).</p>
<p>Now I am not the biggest Pinot fan, but this was disappointing. It wasn&#8217;t bad in anyway I was just hoping for something a little more exciting.</p>
<p>Anyway, will try another Saintsbury another day.</p>
<p><a href="http://saintsbury.com">http://www.saintsbury.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2010/03/20/saintsbury-pinot-noir-carneros-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Safeway 6 for March</title>
		<link>http://ourplonk.com/2010/02/28/brians-safeway-6-for-march/</link>
		<comments>http://ourplonk.com/2010/02/28/brians-safeway-6-for-march/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:39:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Safeway 6]]></category>

		<guid isPermaLink="false">http://ourplonk.com/?p=26</guid>
		<description><![CDATA[1) Cab - Rodney Strong
2) Zin - Cameron Hughes (a new entry at only $9.98!)
3) Pinot - Sebastiani
4) Chardonnay - Edna Valley
5) Cab - Alexander Valley
6) Cab - Ghost Pines <a href="http://ourplonk.com/2010/02/28/brians-safeway-6-for-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right then here it is..the long awaited Safeway 6.</p>
<p>Now i&#8217;ve confused myself with whether this is a &#8220;6 different ones to buy&#8221; ie favourites or &#8220;what to put in your 10% 6-Pack this week&#8221;. Which will be the same as any other week &#8216;cos I&#8217;m not one for changing my mind. Anyway, as its my section I will comply to making the rules up as I go along. (I also thought I might have got some fancy league table and wine scoring mechanism for each entry but as I obviously didn&#8217;t ask Martin for it, I didn&#8217;t get it.) Note: There is no particular reason or logic behind the order of the list.</p>
<p>So 6 Different Ones to Buy:<br />
1) Rodney Strong &#8211; Cab. (Price varies but generally in the 11-13 bucks range in your 6 pack) Best value in Safeways is my call.</p>
<p>2) Cameron Hughes &#8211; Zin. (Excellent value at the moment due to some strange &#8220;we&#8217;ve got too much stock&#8221; pricing. Only $9.98). This is smooth but still has a bit of bite. Good Zin for me; none of this too pepper/spicy/fruity gunge. Buy this now while its still cheap (as of 2/28/10).</p>
<p>3) Sebastiani &#8211; Pinot Noir. Fresh in this week (well, fresh into my trolley) and very nice and smooth. Price $10..get it now.</p>
<p>4) Enda Valley &#8211; Chardonnay. A nice little white wine for the girls. Actually from my Aussie days i&#8217;m partial to a bit of white now and then and this passes the test. Price currently (as I got one this week for my sister) $11. Good price.</p>
<p>5) Alexander Valley &#8211; Cab. (Again price varies but is in line with the above at $11-13).  Prefer the Rodney Strong but this is certainly a nice one for a change.</p>
<p>6) Ghost Pines &#8211; Cab. Yes I know, another Cab but for the sake of putting my 6 choices in and given that I need to go through all my saved &#8220;Liquor&#8221; receipts from Safeway to see what rubbish i&#8217;ve bought over the past, i&#8217;m bunging this one in as it is a very nice wine and is also appreciated by Martin .. hence second mortgage price of $15.39</p>
<p>Thats the 6 as of 17-Jan-10, more changes to arrive later when I need to remove all the text as it buggers the web page up.</p>
<p>Happy Supping.<br />
Brian</p>
<p>Dropped from the initial list:<br />
7 Deadly Zins &#8211; Zin (obviously). This is mainly for Martin as he his the Zin man but I need to look into these cos i&#8217;m not sure I can trust his judgement &#8211; and it means me drinking more in the name of science and reviews etc. Must be Martin&#8217;s fav as it comes in at the $15 range. He knows how to live it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2010/02/28/brians-safeway-6-for-march/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seghesio &#8211; Zinfandel Sonoma County 2007</title>
		<link>http://ourplonk.com/2008/12/02/seghesio-zinfandel-sonoma-county-2007/</link>
		<comments>http://ourplonk.com/2008/12/02/seghesio-zinfandel-sonoma-county-2007/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:14:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[zinfandel]]></category>

		<guid isPermaLink="false">http://ourplonk.com/?p=19</guid>
		<description><![CDATA[Had this one at Thanksgiving and fine it was &#8211; This came in at 93 points on the Wine Spectator scale and this month made number 10 on their Top 100 for 2008. This is remarkable value at less than &#8230; <a href="http://ourplonk.com/2008/12/02/seghesio-zinfandel-sonoma-county-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Had this one at Thanksgiving and fine it was &#8211; This came in at 93 points on the <a href="http://winespectator.com" target="_blank">Wine Spectator</a> scale and this month made number 10 on their Top 100 for 2008.</p>
<p>This is remarkable value at less than 20 bucks &#8211; $18.99 at <a href="http://bevmo.com" target="_blank">BevMo</a> and is flying out the door like hot cakes.</p>
<p>Described as &#8220;&#8230;a complex, seductive, pepper- and berry-laced Zinfandel&#8221; it was well worth it.</p>
<p>Seghesio</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/12/02/seghesio-zinfandel-sonoma-county-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chateau St. Jean, Merlot, Cal/Napa, 2004</title>
		<link>http://ourplonk.com/2008/06/08/chateau-st-jean-merlot-calnapa-2004/</link>
		<comments>http://ourplonk.com/2008/06/08/chateau-st-jean-merlot-calnapa-2004/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:02:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Red]]></category>
		<category><![CDATA[Under $10]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2008/06/08/chateau-st-jean-merlot-calnapa-2004/</guid>
		<description><![CDATA[What do you get when you cross a stingy git from Stockport and a wine shopping experience. Answer: Who knows! As it happens I have to give Glyn the benefit of this one as he found it and i&#8217;ve had &#8230; <a href="http://ourplonk.com/2008/06/08/chateau-st-jean-merlot-calnapa-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do you get when you cross a stingy git from Stockport and a wine shopping experience. Answer: Who knows! As it happens I have to give Glyn the benefit of this one as he found it and i&#8217;ve had a few bottles since. He did claim/hope that it was a $5 wine but in fact its selling at $8.99. Nevertheless its quite a good, drinkable wine and certainly good value..and thus a good buy. It is smooth and lightish which is better than some merlots which come over as a cross between sangria meets Vimto. ie, fruity. This is none of that rubbish and certainly doesn&#8217;t overpower your food&#8230; or crisps in Glyn&#8217;s case.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/06/08/chateau-st-jean-merlot-calnapa-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendall-Jackson, Zin, Cal, 2006-Vintners Reserve</title>
		<link>http://ourplonk.com/2008/06/08/kendall-jackson-zin-cal-2006-vintners-reserve/</link>
		<comments>http://ourplonk.com/2008/06/08/kendall-jackson-zin-cal-2006-vintners-reserve/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:54:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Plonk]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2008/06/08/kendall-jackson-zin-cal-2006-vintners-reserve/</guid>
		<description><![CDATA[Not usually a fan of the larger/commercial wineries but hey it was a bargain-ish.  $11 with the usual safeway 6 pack but $16 with real money (which I wouldn&#8217;t buy it for). Anyway, to the wine..it was OK actually. Quite &#8230; <a href="http://ourplonk.com/2008/06/08/kendall-jackson-zin-cal-2006-vintners-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not usually a fan of the larger/commercial wineries but hey it was a bargain-ish.  $11 with the usual safeway 6 pack but $16 with real money (which I wouldn&#8217;t buy it for). Anyway, to the wine..it was OK actually. Quite smooth and gentle, as opposed to harsh and bitey. Very drinkable. Would put it into the &#8220;would drink it again&#8221; category but there are better wines out there for the same bish-bosh.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/06/08/kendall-jackson-zin-cal-2006-vintners-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pezzi King Zinfandel 2005 Sonoma County</title>
		<link>http://ourplonk.com/2008/04/20/pezzi-king-zinfandel-2005-sonoma-county/</link>
		<comments>http://ourplonk.com/2008/04/20/pezzi-king-zinfandel-2005-sonoma-county/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:26:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[zinfandel]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2008/04/20/pezzi-king-zinfandel-2005-sonoma-county/</guid>
		<description><![CDATA[This is a great Zin. Like the 7 Deadly Zins only more so. It&#8217;s available at BevMo(Follow the link to check the availability at your local one) It&#8217;s moderately priced at $15.99 (That&#8217;s with the BevMo $2 off) I first &#8230; <a href="http://ourplonk.com/2008/04/20/pezzi-king-zinfandel-2005-sonoma-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great Zin. Like the <a href="http://ourplonk.com/2007/12/07/7-deadly-zins-2006/">7 Deadly Zins</a> only more so. It&#8217;s available at <a href="http://www.bevmo.com/productinfo.asp?area=home&amp;sku=00000083106&amp;N=168+0&amp;Ne=171+3+5+270+269+11+12+7+8+167+271+10+29+64+6+44+25+9+255+256+67+272+24+26+273+275+277+279+281+283+285+287+289+291+293+295+297+299+301+303&amp;No=&amp;Ntt=pezzi+king&amp;Ntk=All&amp;D=pezzi+king" target="_blank">BevMo</a>(Follow the link to check the availability at your local one)</p>
<p>It&#8217;s moderately priced at $15.99 (That&#8217;s with the BevMo $2 off)</p>
<p>I first had this at <a href="http://www.two-sf.com" title="Two - San Francisco" target="_blank">Two</a> for T&#8217;s birthday (She was drinking the A-Z Pinot Noir from Washington which was also good but that&#8217;s only available via BevMo on Geary, so little chance of me getting over there.) I liked the wine list and pastries at Two so probably good for dessert.</p>
<p>Anyway, I did an around the world shop at BevMo the other day, so the ones I lied I&#8217;ll try again and hopefully have some others for the site soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/04/20/pezzi-king-zinfandel-2005-sonoma-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Que syrah syrah&#8230;</title>
		<link>http://ourplonk.com/2008/04/08/que-syrah-syrah/</link>
		<comments>http://ourplonk.com/2008/04/08/que-syrah-syrah/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:57:18 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Red]]></category>
		<category><![CDATA[Under $10]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2008/04/08/que-syrah-syrah/</guid>
		<description><![CDATA[Just found Jepson on sale in TJ&#8217;s over the weekend,  $7.99 for their 2005 Syrah!  I highly recommend it,  a nice fruity (berry)  and robust red, perfect for just sitting around with friends, which is what we used it for on &#8230; <a href="http://ourplonk.com/2008/04/08/que-syrah-syrah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just found Jepson on sale in TJ&#8217;s over the weekend,  $7.99 for their 2005 Syrah!  I highly recommend it,  a nice fruity (berry)  and robust red, perfect for just sitting around with friends, which is what we used it for on Sat night!  Might be my current fave&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/04/08/que-syrah-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McManis &#8211; Petite Sirah &#8211; California 2006</title>
		<link>http://ourplonk.com/2008/03/31/mcmanis-petite-sirah-california-2006/</link>
		<comments>http://ourplonk.com/2008/03/31/mcmanis-petite-sirah-california-2006/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:39:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[$10 to $20]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://ourplonk.com/2008/03/31/mcmanis-petite-sirah-california-2006/</guid>
		<description><![CDATA[ This got the GOLD award in the 2008 San Francisco Chronicle Wine Competition &#8211; It actually got a &#8220;double gold&#8221; whatever that means I have drank several bottles of this and it does vary a little. The first I had &#8230; <a href="http://ourplonk.com/2008/03/31/mcmanis-petite-sirah-california-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> This got the GOLD award in the 2008 San Francisco Chronicle Wine Competition &#8211; It actually got a <a href="http://www.winejudging.com/medal_winners_2008/434.htm" title="WineJudging.com" target="_blank">&#8220;double gold&#8221;</a> whatever that means</p>
<p>I have drank several bottles of this and it does vary a little. The first I had was perfect, the last was a little sharp but all had a good boquet (smelt nice) and a pleasant finish (Nice after taste).</p>
<p>Anyway, I only see this at BevMo and it is currently running at $11.99</p>
<p>Wesite is at : <a href="http://mcmanisfamilyvineyards.com/" title="McManis Family Vineyards" target="_blank">http://mcmanisfamilyvineyards.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourplonk.com/2008/03/31/mcmanis-petite-sirah-california-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

